(In Crore of Rupees)
|   | 2001-2002 Actuals | 2002-2000 Budget Estimates | 2002-2003 Revised Estimates | 2003-2004 Budget Estimates |
| 1. Revenue Receipts | 201449 | 245105 | 236936 | 253935 |
| 2. Tax Revenue (net to Centre) |
133662 | 172965 | 164177 | 184169 |
| 3. Non-tax revenue | 67787 | 72140 | 72759 | 69766 |
| 4. Capital Receipts (5+6+7) | 161004 | 165204 | 167077 | 184860 |
| 5. Recoveries of Loans | 16403 | 17680 | 18251 | 18023 |
| 6. Other Receipts | 3646 | 12000 | 3360 | 13200 |
| 7. Borrowings and other Liabilities |
140955 | 135524 | 145466 | 153637 |
| 8. Total Receipts (1+4) | 362453 | 410309 | 404013 | 438795 |
| 9. Non-plan Expenditure | 261259 | 296809 | 289924 | 317821 |
| 10. On Revenue Account of which | 239954 | 270169 | 268979 | 289384 |
| 11. Interest Payments | 107460 | 117390 | 115663 | 123223 |
| 12. On Capital Account | 21305 | 26640 | 20945 | 28437 |
| 13. Plan Expenditure | 101194 | 113500 | 114089 | 120974 |
| 14. On Revenue Account | 61657 | 70313 | 72669 | 76843 |
| 15. On Capital Account | 39537 | 43187 | 41420 | 44131 |
| 16. Total Expenditure (9+13) |
362453 | 410309 | 404013 | 438795 |
| 17.
Revenue Expenditure (10+14) |
301611 | 340482 | 341648 | 366227 |
| 18.
Capital Expenditure (12+15) |
60842 | 69827 | 62365 | 72568 |
| 19. Revenue Deficit (17-1) | 100162 (4.3) |
95377 (3.8) |
104712 (4.3) |
112292 (4.1) |
| 20.
Fiscal Deficit {16-(1+5+6)} |
140955 (6.1) |
135524 (5.3) |
145466 (5.9) |
153637 (5.6) |
| 21. Primary Deficit (20-11) | 33495 (1.5) |
18134 (0.7) |
29803 (1.2) |
30414 (1.1) |